<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tux Training</title>
	<atom:link href="http://tuxtraining.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tuxtraining.com</link>
	<description>A Community Software Documentation Repository</description>
	<lastBuildDate>Fri, 03 Jul 2009 23:31:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terminal color schemes for .Xdefaults or .Xresources file</title>
		<link>http://tuxtraining.com/2009/06/27/terminal-color-schemes-for-xdefaults-or-xresources-file</link>
		<comments>http://tuxtraining.com/2009/06/27/terminal-color-schemes-for-xdefaults-or-xresources-file#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commandline Tools]]></category>
		<category><![CDATA[.Xdefaults]]></category>
		<category><![CDATA[.Xresources]]></category>
		<category><![CDATA[color schemes]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://tuxtraining.com/?p=1885</guid>
		<description><![CDATA[These can all be used by urxvt, xterm, aterm, and others.  Enjoy.

theme one


!Theme One
*background: rgb:00/00/00
*foreground: rgb:a8/a8/a8
*color0:     rgb:00/00/00
*color1:     rgb:a8/00/00
*color2:     rgb:00/a8/00
*color3:     rgb:a8/54/00
*color4:     rgb:00/00/a8
*color5:     rgb:a8/00/a8
*color6:     rgb:00/a8/a8
*color7:    [...]]]></description>
		<wfw:commentRss>http://tuxtraining.com/2009/06/27/terminal-color-schemes-for-xdefaults-or-xresources-file/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop ssh brute force attack using SuSEfirewall</title>
		<link>http://tuxtraining.com/2009/06/23/stop-ssh-brute-force-attack-using-susefirewall</link>
		<comments>http://tuxtraining.com/2009/06/23/stop-ssh-brute-force-attack-using-susefirewall#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OpenSuse]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[suse]]></category>
		<category><![CDATA[susefirewall]]></category>
		<category><![CDATA[susefirewall2]]></category>

		<guid isPermaLink="false">http://tuxtraining.com/?p=1883</guid>
		<description><![CDATA[Edit /etc/sysconfig/SuSEfirewall2:
#do not open ssh ports here
FW_SERVICES_EXT_TCP=""
FW_CONFIGURATIONS_EXT=""
#add this rule
FW_SERVICES_ACCEPT_EXT="0.0.0.0/0,tcp,22,,hitcount=3,blockseconds=60,recentname=ssh"
#Restart firewall:
rcSuSEfirewall2 restart
Now attacker will just have three attempts to break in.
]]></description>
		<wfw:commentRss>http://tuxtraining.com/2009/06/23/stop-ssh-brute-force-attack-using-susefirewall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>256 colors in vim</title>
		<link>http://tuxtraining.com/2009/06/18/256-colors-in-vim</link>
		<comments>http://tuxtraining.com/2009/06/18/256-colors-in-vim#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commandline Tools]]></category>
		<category><![CDATA[256 colors]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://tuxtraining.com/?p=1876</guid>
		<description><![CDATA[XTerm and most other modern terminal emulaters support 256 colors.
To enable colors on XTerm you will need to run the configure scripts with the --enable-256-color switch, in addition you may also need to set your TERM environment variable to xterm-256color.

For bourne shells (bash, zsh, pdksh) this is done in ~/.profile:
set TERM xterm-256color; export TERM
Or for [...]]]></description>
		<wfw:commentRss>http://tuxtraining.com/2009/06/18/256-colors-in-vim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get rxvt-unicode with 256 color support on Ubuntu</title>
		<link>http://tuxtraining.com/2009/06/18/get-rxvt-unicode-with-256-color-support-on-ubuntu</link>
		<comments>http://tuxtraining.com/2009/06/18/get-rxvt-unicode-with-256-color-support-on-ubuntu#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[256 colors]]></category>
		<category><![CDATA[rxvt-unicode]]></category>
		<category><![CDATA[urxvt]]></category>

		<guid isPermaLink="false">http://tuxtraining.com/?p=1870</guid>
		<description><![CDATA[rxvt-unicode (commonly called urxvt) already has 88 color support, and for most things, this is fine.  But sometimes you just want a tad more, maybe for vim color themes.
So here’s my build log of compiling rxvt-unicode with the 256 color patch on Ubuntu Hardy, and debianizing (packaging) it.





1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19



# I keep all custom deb's here, [...]]]></description>
		<wfw:commentRss>http://tuxtraining.com/2009/06/18/get-rxvt-unicode-with-256-color-support-on-ubuntu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use tabs to open multiple files in vim</title>
		<link>http://tuxtraining.com/2009/06/10/use-tabs-to-open-multiple-files-in-vim</link>
		<comments>http://tuxtraining.com/2009/06/10/use-tabs-to-open-multiple-files-in-vim#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commandline Tools]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://tuxtraining.com/?p=1865</guid>
		<description><![CDATA[Editing multiple files at once is made easier in the vim text editor with the use of tabs. Vincent Danen goes over the basic tab commands and shows you how to combine them with key bindings to make the most of a powerful editing tool.

Most people use a text editor to edit one file at [...]]]></description>
		<wfw:commentRss>http://tuxtraining.com/2009/06/10/use-tabs-to-open-multiple-files-in-vim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phpinfo from the command line</title>
		<link>http://tuxtraining.com/2009/06/05/phpinfo-from-the-command-line</link>
		<comments>http://tuxtraining.com/2009/06/05/phpinfo-from-the-command-line#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Php]]></category>
		<category><![CDATA[phpinfo]]></category>

		<guid isPermaLink="false">http://tuxtraining.com/?p=1862</guid>
		<description><![CDATA[Display information about your php install on the command line with the following:

echo &#8220;&#60;?php phpinfo(); ?&#62;&#8221; &#124; php &#124; less

simple enough.

]]></description>
		<wfw:commentRss>http://tuxtraining.com/2009/06/05/phpinfo-from-the-command-line/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to repair a corrupt table in MySQL</title>
		<link>http://tuxtraining.com/2009/06/04/how-to-repair-a-corrupt-table-in-mysql</link>
		<comments>http://tuxtraining.com/2009/06/04/how-to-repair-a-corrupt-table-in-mysql#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mysql]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[repair table]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://tuxtraining.com/?p=1858</guid>
		<description><![CDATA[Occasionally, under circumstances involving high load on the server, multiple INSERTs and UPDATEs, coupled with many SELECTs (see Section 28.5 for the syntax of SQL code), or hardware failure, your database server may corrupt a table. This is something it shouldn&#8217;t happen, but of course this doesn&#8217;t help you if it does. According to the [...]]]></description>
		<wfw:commentRss>http://tuxtraining.com/2009/06/04/how-to-repair-a-corrupt-table-in-mysql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Perl modules from CPAN</title>
		<link>http://tuxtraining.com/2009/06/03/installing-perl-modules-from-cpan</link>
		<comments>http://tuxtraining.com/2009/06/03/installing-perl-modules-from-cpan#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[cpan]]></category>
		<category><![CDATA[modules]]></category>

		<guid isPermaLink="false">http://tuxtraining.com/?p=1853</guid>
		<description><![CDATA[There are several ways to get Perl modules from CPAN installed on your unix-based system. Keep in mind that there is always more than one way to do it with Perl, and this is no different. Before embarking upon any installation, it&#8217;s a good idea to download the module, unzip it and check out the [...]]]></description>
		<wfw:commentRss>http://tuxtraining.com/2009/06/03/installing-perl-modules-from-cpan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make vulnerability auditing easy with portaudit on FreeBSD</title>
		<link>http://tuxtraining.com/2009/06/03/make-vulnerability-auditing-easy-with-portaudit-on-freebsd</link>
		<comments>http://tuxtraining.com/2009/06/03/make-vulnerability-auditing-easy-with-portaudit-on-freebsd#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[port audit]]></category>
		<category><![CDATA[vulnerability testing]]></category>

		<guid isPermaLink="false">http://tuxtraining.com/?p=1850</guid>
		<description><![CDATA[There are a number of things I like about FreeBSD, more than any Linux distribution I’ve ever used. Some of those are advantages shared by no Linux distribution I’ve used, and some are advantages shared by a few Linux distributions but not others — but no Linux distribution shares all of these advantages (even discounting [...]]]></description>
		<wfw:commentRss>http://tuxtraining.com/2009/06/03/make-vulnerability-auditing-easy-with-portaudit-on-freebsd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display FreeBSD System information</title>
		<link>http://tuxtraining.com/2009/06/01/display-freebsd-system-information</link>
		<comments>http://tuxtraining.com/2009/06/01/display-freebsd-system-information#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[mem]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[system info]]></category>

		<guid isPermaLink="false">http://tuxtraining.com/?p=1848</guid>
		<description><![CDATA[FreeBSD comes with different utilities, which can be use to gathered the information as per your needs. uname command is use to print system information. dmesg command is use to print kernel ring buffer information. sysctl command is use to configure kernel parameters at runtime as well as to read hardware information.

Following list summaries, all [...]]]></description>
		<wfw:commentRss>http://tuxtraining.com/2009/06/01/display-freebsd-system-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.770 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-07-04 05:47:03 -->
<!-- Compression = gzip -->